<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>embeddedML</title>
	<atom:link href="https://ai-tech.systems/tag/embeddedml/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>on-device tinyML and AIoT solutions for IoT devices and microcontrollers</description>
	<lastBuildDate>Sun, 31 Aug 2025 21:45:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ai-tech.systems/wp-content/uploads/2021/01/cropped-AITS-1-1-32x32.png</url>
	<title>embeddedML</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Detect the weather in images — Image tagging on cAInvas</title>
		<link>https://ai-tech.systems/detect-the-weather-in-images-image-tagging-on-cainvas/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Mon, 12 Dec 2022 08:00:59 +0000</pubDate>
				<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[Deep Learning models]]></category>
		<category><![CDATA[Detect the weather in images]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Image tagging]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/detect-the-weather-in-images-image-tagging-on-cainvas/</guid>

					<description><![CDATA[<p>Tag images with weather-related data using deep learning models. Photo by Sergey Galtsev on Dribbble Image tagging refers to labeling the different parts, components, and expressions in the image. This helps in selecting images based on content and is very useful in search engines and other similar applications. As a manual process, image tagging is tedious. It [&#8230;]</p>
<p>The post <a href="https://ai-tech.systems/detect-the-weather-in-images-image-tagging-on-cainvas/">Detect the weather in images — Image tagging on cAInvas</a> appeared first on <a href="https://ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Checking the quality of manufactured goods — on cAInvas</title>
		<link>https://ai-tech.systems/checking-the-quality-of-manufactured-goods-on-cainvas/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Mon, 12 Dec 2022 01:50:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[Checking the quality of manufactured goods]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[Deep Learning models]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/checking-the-quality-of-manufactured-goods-on-cainvas/</guid>

					<description><![CDATA[<p>Use deep learning to identify the defective goods in the manufacturing line. Photo by Yulia Yu on Dribbble Production of goods is a highly automated process. The goods produced in bulk are not immune to defects and identifying defective products is a crucial part of the manufacturing process to maintain the reputation of the product in [&#8230;]</p>
<p>The post <a href="https://ai-tech.systems/checking-the-quality-of-manufactured-goods-on-cainvas/">Checking the quality of manufactured goods — on cAInvas</a> appeared first on <a href="https://ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Predictive Maintainance using LSTM -Application based on IIoT</title>
		<link>https://ai-tech.systems/predictive-maintainance-using-lstm-application-based-on-iiot/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 21:00:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[IIoT]]></category>
		<category><![CDATA[LSTM]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[MinMax normalization]]></category>
		<category><![CDATA[Predictive Maintainance using LSTM]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/predictive-maintainance-using-lstm-application-based-on-iiot/</guid>

					<description><![CDATA[<p>Photo by Al Boardman Agenda! Among the deep learning methods, Long Short Term Memory (LSTM) networks are especially appealing to the predictive maintenance domain due to the fact that they are very good at learning from sequences. In this article, we try to build an LSTM network in order to predict the remaining useful life of [&#8230;]</p>
<p>The post <a href="https://ai-tech.systems/predictive-maintainance-using-lstm-application-based-on-iiot/">Predictive Maintainance using LSTM -Application based on IIoT</a> appeared first on <a href="https://ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pytorch Mnist Vision App for TinyML devices using cAInvas</title>
		<link>https://ai-tech.systems/pytorch-mnist-vision-app-for-tinyml-devices-using-cainvas/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 17:29:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[DeepC]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[handwritten digit recognization App]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[Neural Network]]></category>
		<category><![CDATA[Pytorch Mnist Vision App]]></category>
		<category><![CDATA[tinyML]]></category>
		<category><![CDATA[TinyML Devices]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/pytorch-mnist-vision-app-for-tinyml-devices-using-cainvas/</guid>

					<description><![CDATA[<p>Photo by Denis Dmitriev on YouTube Digit recognition is a procedure adopted by machines to recognize handwritten digits. In the real-world online recognition of digits is done by machine to recognize bank cheque amounts, evaluating numbers filled up hands-on various documents like tax forms, and so on. A difficulty in the case of handwriting digits is [&#8230;]</p>
<p>The post <a href="https://ai-tech.systems/pytorch-mnist-vision-app-for-tinyml-devices-using-cainvas/">Pytorch Mnist Vision App for TinyML devices using cAInvas</a> appeared first on <a href="https://ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Keras CIFAR-10 Vision App for Image Classification using Tensorflow</title>
		<link>https://ai-tech.systems/keras-cifar-10-vision-app/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 14:57:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Convolutional Neural Network]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Image Classification]]></category>
		<category><![CDATA[Keras CIFAR-10 Vision App]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[Tensorflow]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/keras-cifar-10-vision-app-for-image-classification-using-tensorflow/</guid>

					<description><![CDATA[<p>Photo by Science Magazine on Fiction to Fact In this article, we will focus on building a Convolutional Neural Network (CNN), to recognize and classify images from The CIFAR-10 dataset. The CIFAR-10 dataset is a standard dataset used in computer vision and deep learning community. It consists of 60000 32&#215;32 color images in 10 classes, with [&#8230;]</p>
<p>The post <a href="https://ai-tech.systems/keras-cifar-10-vision-app/">Keras CIFAR-10 Vision App for Image Classification using Tensorflow</a> appeared first on <a href="https://ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Garbage classification — on cAInvas</title>
		<link>https://ai-tech.systems/garbage-classification-on-cainvas/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 14:55:17 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Garbage Classification]]></category>
		<category><![CDATA[Garbage classification  on cAInvas]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/garbage-classification-on-cainvas/</guid>

					<description><![CDATA[<p>Classifying recyclable waste materials based on images. Photo by Armen Rushanyan on Dribbble Garbage disposal is a huge problem in today’s world. As the population grows, the waste generated increases and proper treatment and disposal of the generated waste is important to ensure negligible, if not no harm to the environment. The three Rs is a well-known [&#8230;]</p>
<p>The post <a href="https://ai-tech.systems/garbage-classification-on-cainvas/">Garbage classification — on cAInvas</a> appeared first on <a href="https://ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cotton Plant Disease Detection</title>
		<link>https://ai-tech.systems/cotton-plant-disease-detection/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 13:41:06 +0000</pubDate>
				<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[Cotton Plant Disease Detection]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[Deep Learning Model]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Keras]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/cotton-plant-disease-detection/</guid>

					<description><![CDATA[<p>Photo by Pest Control Room Agriculture is an important backbone for any country and India is considered to be an agro-based country. It not only boosts various industries such as food industry and textile industry but when it comes to textile industry cotton producing crops hold a special position amongst all other textile crops. Though growing [&#8230;]</p>
<p>The post <a href="https://ai-tech.systems/cotton-plant-disease-detection/">Cotton Plant Disease Detection</a> appeared first on <a href="https://ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heartbeat Anomaly Detection</title>
		<link>https://ai-tech.systems/heartbeat-anomaly-detection/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 13:23:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[Deep Learning Model]]></category>
		<category><![CDATA[DeepC]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Heartbeat Anomaly Detection]]></category>
		<category><![CDATA[Keras]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/heartbeat-anomaly-detection/</guid>

					<description><![CDATA[<p>According to a report of WHO, around 17.9 million people die each year due to Cardiovascular Diseases. Over the years it has been found that these deaths can be prevented if the diseases are diagnosed at an early stage and even the disease can be cured. Photo on Gifer Table of Content AI Towards Healthcare Introduction to [&#8230;]</p>
<p>The post <a href="https://ai-tech.systems/heartbeat-anomaly-detection/">Heartbeat Anomaly Detection</a> appeared first on <a href="https://ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
