<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeepC</title>
	<atom:link href="https://ai-tech.systems/tag/deepc/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>on-device tinyML and AIoT solutions for IoT devices and microcontrollers</description>
	<lastBuildDate>Sun, 31 Aug 2025 21:44:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ai-tech.systems/wp-content/uploads/2021/01/cropped-AITS-1-1-32x32.png</url>
	<title>DeepC</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Pytorch Mnist Vision App for TinyML devices using cAInvas</title>
		<link>https://ai-tech.systems/pytorch-mnist-vision-app-for-tinyml-devices-using-cainvas/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 17:29:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[DeepC]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[handwritten digit recognization App]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[Neural Network]]></category>
		<category><![CDATA[Pytorch Mnist Vision App]]></category>
		<category><![CDATA[tinyML]]></category>
		<category><![CDATA[TinyML Devices]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/pytorch-mnist-vision-app-for-tinyml-devices-using-cainvas/</guid>

					<description><![CDATA[<p>Photo by Denis Dmitriev on YouTube Digit recognition is a procedure adopted by machines to recognize handwritten digits. In the real-world online recognition of digits is done by machine to recognize bank cheque amounts, evaluating numbers filled up hands-on various documents like tax forms, and so on. A difficulty in the case of handwriting digits is [&#8230;]</p>
<p>The post <a href="https://ai-tech.systems/pytorch-mnist-vision-app-for-tinyml-devices-using-cainvas/">Pytorch Mnist Vision App for TinyML devices using cAInvas</a> appeared first on <a href="https://ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heartbeat Anomaly Detection</title>
		<link>https://ai-tech.systems/heartbeat-anomaly-detection/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 13:23:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[Deep Learning Model]]></category>
		<category><![CDATA[DeepC]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Heartbeat Anomaly Detection]]></category>
		<category><![CDATA[Keras]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/heartbeat-anomaly-detection/</guid>

					<description><![CDATA[<p>According to a report of WHO, around 17.9 million people die each year due to Cardiovascular Diseases. Over the years it has been found that these deaths can be prevented if the diseases are diagnosed at an early stage and even the disease can be cured. Photo on Gifer Table of Content AI Towards Healthcare Introduction to [&#8230;]</p>
<p>The post <a href="https://ai-tech.systems/heartbeat-anomaly-detection/">Heartbeat Anomaly Detection</a> appeared first on <a href="https://ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pothole Detection</title>
		<link>https://ai-tech.systems/pothole-detection/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 09:24:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[DeepC]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Keras]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[Pothole Detection]]></category>
		<category><![CDATA[Pothole Detection model]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/pothole-detection/</guid>

					<description><![CDATA[<p>As we are all aware about Tesla’s quest for the development of Self Driving Cars, and we are aware these cars are being developed not just to provide safety to car riders but also to make their journey more comfortable. And the journey can’t be comfortable if our car runs into potholes every now and [&#8230;]</p>
<p>The post <a href="https://ai-tech.systems/pothole-detection/">Pothole Detection</a> appeared first on <a href="https://ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Diabetes Prediction</title>
		<link>https://ai-tech.systems/diabetes-prediction/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 09:23:22 +0000</pubDate>
				<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[DeepC]]></category>
		<category><![CDATA[Diabetes Prediction]]></category>
		<category><![CDATA[Diabetes Prediction Model]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Keras]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/diabetes-prediction/</guid>

					<description><![CDATA[<p>Diabetes is a serious problem which many people face nowadays and which can lead to other serious health diseases. During the period of Covid-19 we also came to know that the conditions of a diabetic patient is much more critical than a non-diabetic patient. So if we can take help of deep learning to predict [&#8230;]</p>
<p>The post <a href="https://ai-tech.systems/diabetes-prediction/">Diabetes Prediction</a> appeared first on <a href="https://ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Human Activity Recognition App using deepC and cAInvas</title>
		<link>https://ai-tech.systems/human-activity-recognition-app-using-deepc-and-cainvas/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 08:11:31 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[DeepC]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Human Activity Recognition App]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[Neural Network]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/human-activity-recognition-app-using-deepc-and-cainvas/</guid>

					<description><![CDATA[<p>Photo by Irfan Ahmed Khan on Hackernoon Humans are bound to perform certain activities like walking, sleeping, running, sitting, etc. in their daily life. What if I say, humans can now perform as well as keep a track of what activities they are performing in real-time! Interesting?? Well, in this article I will show how [&#8230;]</p>
<p>The post <a href="https://ai-tech.systems/human-activity-recognition-app-using-deepc-and-cainvas/">Human Activity Recognition App using deepC and cAInvas</a> appeared first on <a href="https://ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KEY FACIAL POINTS DETECTION AND FACE RECOGNITION</title>
		<link>https://ai-tech.systems/key-facial-points-detection-and-face-recognition/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sat, 10 Dec 2022 20:17:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[DeepC]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Face Recognition]]></category>
		<category><![CDATA[Keras]]></category>
		<category><![CDATA[Key Facial Points Detection]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/key-facial-points-detection-and-face-recognition/</guid>

					<description><![CDATA[<p>Key Facial Points Detection has many applications in the field of IOT and is widely used in many Face Applications related task such as Face Recognition, Drowsiness Detection, and many more. Face Recognition is used for security verification and has many other applications as well. Photo by Gleb Kuznetsov on Dribbble Table of Content Introduction to cAInvas [&#8230;]</p>
<p>The post <a href="https://ai-tech.systems/key-facial-points-detection-and-face-recognition/">KEY FACIAL POINTS DETECTION AND FACE RECOGNITION</a> appeared first on <a href="https://ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Epileptic seizure recognition — on cAInvas</title>
		<link>https://ai-tech.systems/epileptic-seizure-recognition-on-cainvas/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sat, 10 Dec 2022 18:00:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[Cainvas Platform]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[DeepC]]></category>
		<category><![CDATA[EEG Data]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Epileptic seizure recognition]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/epileptic-seizure-recognition-on-cainvas/</guid>

					<description><![CDATA[<p>Detect epileptic seizures in patients using continuously monitored EEG data. Photo by Epilepsy Foundation on YouTube A sudden rush of electric activity in the brain is called a seizure. Seizures can either be generalized (affecting the whole brain) or focussed (affecting one part of the brain). Epilepsy is a chronic neurological disorder causing involuntary, recurrent seizures. Some [&#8230;]</p>
<p>The post <a href="https://ai-tech.systems/epileptic-seizure-recognition-on-cainvas/">Epileptic seizure recognition — on cAInvas</a> appeared first on <a href="https://ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hate Speech and Offensive Language Detection</title>
		<link>https://ai-tech.systems/hate-speech-and-offensive-language-detection/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sat, 10 Dec 2022 13:13:04 +0000</pubDate>
				<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI for Online Safety]]></category>
		<category><![CDATA[AI Tools for Hate Speech]]></category>
		<category><![CDATA[AI-Tech Systems Hate Speech]]></category>
		<category><![CDATA[Artificial Intelligence Hate Speech]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[Cainvas Platform]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CNN Architecture]]></category>
		<category><![CDATA[Content Moderation AI]]></category>
		<category><![CDATA[Convolutional Neural Network]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[Deep Learning for Content Moderation]]></category>
		<category><![CDATA[Deep Learning Model]]></category>
		<category><![CDATA[Deep Learning models]]></category>
		<category><![CDATA[DeepC]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Detection model]]></category>
		<category><![CDATA[Digital Civility]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Hate Speech and Offensive Language Detection]]></category>
		<category><![CDATA[Hate speech detection]]></category>
		<category><![CDATA[Keras]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Machine Learning Offensive Language]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[Neural Network]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[Offensive Language Detection]]></category>
		<category><![CDATA[Online Harassment Prevention]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[tinyML]]></category>
		<category><![CDATA[TinyML Devices]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/hate-speech-and-offensive-language-detection/</guid>

					<description><![CDATA[<p>Nowadays we are well aware of the fact that if social media platforms are not handled carefully then they can create chaos in the world. One of the problems faced on these platforms are usage of Hate Speech and Offensive Language. Usage of such Language often results in fights, crimes or sometimes riots at worst. [&#8230;]</p>
<p>The post <a href="https://ai-tech.systems/hate-speech-and-offensive-language-detection/">Hate Speech and Offensive Language Detection</a> appeared first on <a href="https://ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
